The Board of Directors consists of thirteen members representing the shareholders. The Board of Directors’ main duties are to set the Company’s strategies and to follow up on the operational and action plans in accordance with the economic and political circumstances.
No | Name | Position | Representative | Address |
---|---|---|---|---|
1 | Mr. Samer Khoury | Chairman | Palestine Power Company LLC | Gaza, Al Nusirat, Salah Al Din St., Power Plant, Tel. 2888600 |
2 | Mr. Walid Salman | Vice Chairman | ||
3 | Mr. Nabil Sarraf | Member | ||
4 | Mr. Tarek Aggad | Member | ||
5 | Mr. Talal Nasereddin | Member | ||
6 | Mr. Hani Ali | Member | ||
7 | Mr. Marwan Salloum | Member | ||
8 | Mr. Bassim Khoury | Member | ||
9 | Mr. Sharhabeel Al Zaeem | Member | ||
10 | Mr. Faisal Al Shawwa | Member | ||
11 | Mr. Zuhair Osaily | Member | ||
12 | Mr. Majed Al- Helou | Member | Public Shareholder -Palestinian Pension Agency | Gaza, Al Remal, Thourah St., Tel. 2829219 |
13 | Mr. Iyad Basal | Member | Public Shareholder | Gaza, Al Remal, Haifa St., Tel. 2848025 |
Executive Management:
Mr. Walid Salman | Vice Chairman of the Board of Directors Executive Managing Director |
---|---|
Dr. Rafiq Maliha | Power Plant General Manager |
Mr. Mahmoud Nabahin | Financial and Compliance Manager |